All sweepstakes casino reviews
Every casino reviewed so far, with the figures from its own rules, sorted by Rules score. Select a column heading to sort, or pick your state to hide the casinos whose rules shut it out. "Not stated" means the casino's documents give no figure.
The Rules score is a published formula from each casino's own rules and public player reviews. It is not a test and not a recommendation. How this is calculated
| Rank | Casino | Rules score | Closed | Cash min. | Playthrough | Expiry | Trustpilot | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | | 83 / 100 | 2 | $100 | free coins played once; only winnings redeemable | Not stated | 4.3 from 5,380 | |
| 2 | | 76 / 100 | 16 | $50 | 1x, can be raised | 60 days | 4.5 from 20,624 | |
| 3 | | 73 / 100 | 18 | $100 | 1x | 60 days | 3.9 from 10,747 | |
| 4 | | 69 / 100 | 16 | $100 | 1x, can be raised to 20x | Not stated | 4 from 590 | |
| 5 | | 64 / 100 | 14 | $50 | 1x, can be raised to 20x | 60 days | 4.4 from 1,334 | |
| 6 | | 63 / 100 | 15 | $100 | 1x, slots only | 60 days | 3.5 from 148 | |
| 7 | | 60 / 100 | 22 | $100 | 1x, Sponsor may require more | 60 days | 4 from 3,615 | |
| 8 | | 58 / 100 | 12 | $75 | 3x (won coins exempt) | Not stated | 3.2 from 1 | |
| 9 | | 57 / 100 | 26 | $100 | 1x | 60 days | 3.5 from 151 | |
| 10 | | 57 / 100 | 16 | $100 | 1x, can be raised to 20x | 60 days | 3.1 from 26 | |
| 11 | | 57 / 100 | 17 | $100 | 1x on Bonus SC, slots only | 60 days | 2.9 from 18 | |
| 12 | | 56 / 100 | 20 | $100 | none; allocation multiplier of 0.01 to 1.00 instead | 60 days | 3.1 from 866 | |
| 13 | | 56 / 100 | 22 | $95 | 1x, Sponsor may require more | 60 days | Not stated | |
| 14 | | 55 / 100 | 17 | $100 | 1x (tickets played through the draw once) | 30 days | 1.9 from 1,789 | |
| 15 | | 55 / 100 | 24 | Not stated | 5x on bonus coins (FAQ only) | 60 days | 4.3 from 835 | |
| 16 | | 55 / 100 | 20 | $100 | 1x, bonus offers set their own multiplier | 60 days | 2.9 from 193 | |
| 17 | | 50 / 100 | 23 | $100 | 1x, can be raised to 20x | 60 days | 4.1 from 4,053 | |
| 18 | | 48 / 100 | 16 | $100 | 1x, can be raised to 20x | 30 days | 2.3 from 72 | |
| 19 | | 41 / 100 | 16 | $100 | 1x, can be raised to 20x | 30 days | 2.2 from 158 | |
| 20 | | 38 / 100 | 14 | Not stated | 1x; bonus SC dynamic playthrough | 60 days | 3.4 from 188 |
Closed states are the states a casino's own rules shut out of play or redemption. Where a casino's documents list different states, the review explains the difference. Limited states (open with extra conditions) are shown on each review and on the state pages.